Description
Range | 20 mΩ | 200 mΩ | 2 Ω | 20 Ω |
---|---|---|---|---|
Nominal Current | 1 A | 100 mA | 100 mA | 10 mA |
Resolution | .001 mΩ | .01 mΩ | .1 mΩ | 1 mΩ |
Accuracy | ± .025% of range | ± .025% of range | ± .025% of range | ± .025% of range |
Terminal | Trident | Display | 4 1/2 digit LCD |
---|---|---|---|
Update | 1 reading per 3 seconds | Power | Internal rechargeable battery pack |
Weight | 3 lbs. | Dimensions | 7.69″ x 7.56″ x 3″ |
Max. Internal Voltage | 5 VDC | Open Circuit | ~5 VDC |
Operating Temperature Range | -20° to 50° C | Storage Temperature Range | -40° to 75° C |
Temperature Coefficient | ± .0025% per 1° C | Max. Input Voltage | 250 VDC |
Compatible Accessories
Part Number | Description | Link | Price |
---|---|---|---|
HR-DC | Battery Charger for 620LK-HR meter | Click Here | $215.00 |
630-100 | Padded case for Bonding Ohmmeters and Ground Continuity Testers | Click Here | $95.00 |
630-406S | 5′ spear Kelvin probe set | Click Here | $265.00 |
630-304 | 5′ banana jack calibration lead set | Click Here | $265.00 |
630 Series Leads | The 620LK-HR is compatible with our 630 Series probes and leads | Click Here | – |