Description
Range, Resolution, Accuracy, and Current Levels
Range | 200 mΩ | 2 Ω |
---|---|---|
Nominal Current | 100 mA | 100 mA |
Resolution | .01 mΩ | .1 mΩ |
Accuracy | ± .05% of reading & range | ± .05% of reading & range |
General Specifications
Terminal | 5-pin Male Trident | Display | 4 1/2 digit LCD |
---|---|---|---|
Update | 1 reading per 3 seconds | Power | 4ea AA 1.5 VDC alkaline batteries |
Weight (Unit Only) | 3.2 lbs. | Dimensions | 7.69″ x 7.56″ x 3″ |
Max. Internal Voltage | 6 VDC | Open Circuit | ~5 VDC |
Operating Temperature Range | -20° to 50° C | Max. Input Voltage | 250 VDC |
Temperature Coefficient | ± .0025% per 1° C | Warranty | 365 Days |
Compatible Accessories
Part Number | Description | Link | Price |
---|---|---|---|
630-100 | Padded case for Bonding Ohmmeters and Ground Continuity Testers | Click Here | $145.00 |
630-406S | 5′ spear Kelvin probe set | Click Here | $465.00 |
630-304 | 5′ banana jack calibration lead set | Click Here | $425.00 |
630 Series Leads | The 620LK is compatible with our 630 Series probes and leads | Click Here | – |