Description
Range, Resolution, Accuracy, & Current Levels
Range | 2 Ω | 20 Ω | 200 Ω | 200K Ω |
---|---|---|---|---|
Nominal Current | 5 mA | 5 mA | 50 uA | .5 uA |
Failsafe Current | 8 mA | 8 mA | 8 mA | 8 mA |
Resolution | 100 uΩ | 1 mΩ | 10 mΩ | 10 Ω |
Accuracy | ± .02% of reading & ± .05% of range | ± .02% of reading & range | ± .02% of reading & range | ± .02% of reading & of range |
General Specifications
Display | 4 1/2 digit LED | Terminals | Banana jack binding posts |
---|---|---|---|
Storage Temperature Range | -20° to 70° C | Operating Temperature Range | 0° to 50° C |
Dimensions | 9.75″ x 10″ x 3.25″ | Weight | 3.5 lbs. |
Power | 4 ea rechargeable 5AHr NICAD batteries | Max. Input Voltage | 250 VDC |
Open Circuit | 1.6 VDC | Max. Internal Voltage | 4.8 VDC |
Update | 3 readings/second | Temperature Coefficient | ± .002% per 1° C |
For further specifications (such as the various modified versions of this product) contact us or see the product data sheet.