Description
Range, Resolution, Accuracy, and Current Levels
| Range | 20 Ω | 200 Ω |
|---|---|---|
| Nominal Current | 1 mA | .1 mA |
| Resolution | .001 Ω | .01 Ω |
| Accuracy | ± .05% of range | ± .05% of range |
| Terminal | Trident | Display | 4 1/2 digit LCD |
|---|---|---|---|
| Update | 1 reading per 3 seconds | Power | 4ea AA 1.5 VDC alkaline batteries |
| Weight | 3 lbs. | Dimensions | 7.69″ x 7.56″ x 3″ |
| Max. Internal Voltage | 5 VDC | Open Circuit | ~5 VDC |
| Operating Temperature Range | -20° to 50° C | Storage Temperature Range | -40° to 75° C |
| Temperature Coefficient | ± .025% per 1° C | Max. Input Voltage | 250 VDC |





